| Lubrication | Semi-dry sump system |
|---|---|
| Coupling | Direct drive from engine |
| Oil Capacity | 5.8 qt |
| Fuel Capacity | 21.1 gal |
| Load Capacity | 496 lb |
| Storage Capacity | 44.5 gal |
| Engine | 4-stroke, DOHC, 4 valves per cylinder, 4-cylinder in-line |
|---|---|
| Displacement | 1,498cc |
| Bore x Stroke | 83.0 x 69.2mm |
| Compression Ratio | 10.6:1 |
| Induction | Naturally aspirated |
| Cooling System | Inducted water |
| Fuel System | DFI® with 60mm throttle body |
| Ignition | TCBI with digital advance |
| Starting System | Electric |
| Propulsion System | 155mm jet pump, axial-flow, single stage |
| Impeller | 3-blade, oval-edge stainless steel |
| Electronic Rider Aids | Power Modes, Kawasaki Smart Reverse with Deceleration (KSRD) |










Reviews
There are no reviews yet.